All Cannings CC League 2005
|
1st
XI
|
2nd
XI
|
|
| Fixtures | Fixtures | |
| Match reports | Match reports | |
| League position | League position | |
| Key performances | Key performances | |
|
linked
with:
|
local
sports directory
|
| Saturday | 1st XI fixtures (Wiltshire League Division 6) | 2nd XI fixtures (Wiltshire League Division 8): | |||||
|
30th Apr |
Goatacre 3 | A | 2.00 | Highworth 2 | H | 2.00 | |
| 7th May | Box 2 | H | 2.00 | Wilcott 2 | A | 2.00 | |
| 14th May | Lacock | H | 2.00 | Swindon UC | A | 2.00 | |
| 21st May | Trowbridge A | A | 2.00 | Trowbridge B | A | 2.00 | |
| 28th May | Westbury 3 | A | 2.00 | Blunsdon 2 | H | 2.00 | |
| 4th June | Calne 2 | H | 2.00 | Spye Park 2 | A | 2.00 | |
| 11th June | Bradford Town 2 | A | 2.00 | bye | |||
| 18th June | Burbage 2 | A | 2.00 | Warminster 4 | H | 2.00 | |
| 25th June | Cooper Avon 2 | H | 2.00 | Potterne 2 | A | 2.00 | |
| 2nd July | Goatacre 3 | H | 2.00 | Highworth 2 | A | 2.00 | |
| 9th July | Box 2 | A | 2.00 | Wilcott 2 | H | 2.00 | |
| 16th July | Lacock | A | 2.00 | Swindon UC | H | 2.00 | |
| 23rd July | Trowbridge A | A | 2.00 | Trowbridge B | H | 2.00 | |
| 30th July | Westbury 3 | H | 2.00 | Blunsdon 2 | A | 2.00 | |
| 6th Aug | Calne 2 | A | 1.30 | Spye Park 2 | H | 1.30 | |
| 13th Aug | Bradford Town 2 | H | 1.30 | bye | |||
| 20th Aug | Burbage 2 | H | 1.30 | Warminster 4 | A | 1.30 | |
| 27th Aug | Cooper Avon 2 | A | 1.30 | Potterne 2 | H | 1.30 | |
|
30th Apr |
lost - awaiting details |
| 7th May | won - awaiting details |
| 14th May |
awaiting details |
| 21st May |
awaiting details |
| 28th May |
awaiting details |
| 4th June | awaiting details |
| 11th June | awaiting details |
| 18th June | awaiting details |
| 25th June | awaiting details |
| 2nd July | awaiting details |
| 9th July | awaiting details |
| 16th July | awaiting details |
| 23rd July | awaiting details |
| 30th July | awaiting details |
| 6th Aug | awaiting details |
| 13th Aug | awaiting details |
| 20th Aug | awaiting details |
| 27th Aug | awaiting details |
|
30th Apr |
Batting first, All Cannings scored 102 all out in 44.4 overs, thanks to 35 from Andy Plank and 21 from Gary Perritt. But on a slow track we still thought we had a good chance of winning the game. Highworth 2nds got off to a steady start but with some tight bowling from the opening pair of Garry Hargreaves (10 overs, 5 maidens, 9 runs, 1 wicket) & Stephen Duffy (7.5 overs, 0 for 17) we still had a chance. It was not to be the case. Highworth scored 105 in 43.4 overs, Graham Mansell also bowling well with 11 overs, 5 maidens, 22 runs 3 wickets. Fielding was excellent by all team members. |
| 7th May | Batting first again, All Cannings scored 206 for 6 in 45 overs. Andy Plank scored 121 not out with help from some steady batting from Gary Perritt (19) & Richard Sandford-Hill (17 no). In the field we got off to a bad start letting Wilcott get off to a flying start. But after a change of bowlers at both ends we started to get some luck and managed to bowl Wilcott out for 133 in 30 overs thanks to good bowling spells from Gary Perritt with 10 overs 2 maidens 28 runs 7 wickets & Graham Mansell with 11 overs 45 runs 2 wickets plus a great piece of fielding from Gary Perritt with a clean throw into the keeper's gloves for a run out. |
| 14th May | Putting United Churches into bat first, they scored at a steady run rate throughout their innings and made a score of 214 for 7. Good tight bowling from Stephen Duffy and Gary Perritt both bowling 12 overs but the pick of the bowlers was Richard Sykes with 9overs 4wickets 44 runs. In reply, All Cannings were up with the run rate at 91 for 2, then a change of bowling took us to 133 all out in 30 overs. Andy Plank 36 & Mike Golden 31 top scored with the bat. |
| 21st May | cancelled due to weather |
| 28th May | Batting first, All Cannings scored 120 all out thanks to a fine 41 from Garry Hargreaves. In reply, Blunsden managed to reach their target for the loss of 8 wickets with some good tight bowling from Gary Perritt, Stephen Duffy (3 for 19) & Graham Mansell. This was not enough thought as dropped catches in the field cost us the game. |
| 4th June | Losing the toss and being put into bat, All Cannings scored at a steady pace, finishing on 260 for 7 in 45 overs thanks to Andy Plank 122 and Graham Mansell 66. After tea, Spye Park struggled to get going with some good tight bowling from all the bowlers and good wicket-keeping by Mike Golden with 1 catch and 4 stumpings. Good performance from all with bat, ball and in the field. |
| 11th June | bye |
| 18th June | match cancelled by Warminster |
| 25th June | Letting Potterne bat first and with some tight bowling, Potterne struggled to get going. But after 25 overs the heavens openend and they raced on to score 237 for 8. Good bowling by Garry Perritt with12 overs 4 wickets 58 runs and Huggie Saye with 11overs 4 wickets 83 runs in his first game. As for the batting, not much to say as All Cannings were all out for 85. Garry Perritt & Richard Sykes top scoring with 27 each. |
| 2nd July | Losing the toss and batting first, the going was tough. Runs were hard to get but we managed 152 all out thanks to Andy Plank 50 & Garry Perritt 23 with the only good scores. With that total we knew we had to bowl well but the worst happened and Highworth rattled up the runs and scored 153 for 3. |
| 9th July | Batting first, All Cannings scored 144 thanks to Richard Sykes who scored 57. Wilcott in reply scored 145 for 6. Not much to say on the bowling. |
| 16th July | awaiting details |
| 23rd July | awaiting details |
| 30th July | awaiting details |
| 6th Aug | awaiting details |
| 13th Aug | awaiting details |
| 20th Aug | awaiting details |
| 27th Aug | awaiting details |
Final
League Positions (as per Gazette & Herald, 1st September, 2005)
| 1st XI - Wiltshire League Div 6 | 2nd XI - Wiltshire League Div 8 |
Ave
|
||
| All Cannings |
315
|
Potterne 2 |
20.2
|
|
| Bradford Town 2 |
314
|
North Bradley |
19.3
|
|
| Lacock |
277
|
Swindon 4 |
18.3
|
|
| Box 2 |
271
|
United Churches 2 |
16.4
|
|
| Trowbridge A |
232
|
Trowbridge B |
15.4
|
|
| Burbage & ER 2 |
221
|
Highworth 2 |
15.3
|
|
| Calne 2 |
206
|
Biddestone 4 |
13.2
|
|
| Westbury 3 |
186
|
Bathford 2 |
12.5
|
|
| Goatacre 3 |
156
|
All Cannings 2 |
10.0
|
|
| Cooper Avon 2 |
129
|
Spye Park 2 |
8.7
|
|
| Blunsdon 2 |
8.1
|
|||
| Warminster 4 |
5.7
|
|||
| Wilcot 2 |
3.5
|
|||
| Bowling | |
| Batting | |
| Bowling & Fielding | |
| Garry Perritt | 7 for 28 vs. Wilcott 2, 7th May |
| Richard Sykes | 4 for 44 vs. United Churches, 14th May |
| Garry Perritt | 4 for 58 vs. Potterne 2, 25th June |
| Hugo Saye | 4 for 83 vs. Potterne 2, 25th June |
| Mike Golden (wicketkeeper) | 1 catch 4 stumpings vs. Spye Park 2, 4th June |
| Stephen Duffy | 3 for 19 vs. Blunsdon 2, 28th May |
| Graham Mansell | 3 for 22 vs. Highworth 2, 30th April |
| Batting | |
| Andy Plank | 124 n.o. vs. Wilcott 2, 7th May |
| Andy Plank | 122 vs. Spye park 2, 4th June |
| Graham Mansell | 66 vs. Spye Park 2, 4th June |
| Richard Sykes | 57 vs. Wilcott 2, 9th July |
| Andy Plank | 50 vs. Highworth 2, 2nd July |
| Garry Hargreaves | 41 vs. Blunsdon 2, 28th May |