All Cannings CC Sunday and mid-week friendlies 2006
|
We have a number of friendly fixtures through the season. The aim is to have fun! If
you want to play, please contact Adrian Goodall email
tel: 01380 860 601
Fixtures: |
|
| Sun, 7th May | Marden | Home, 2.30pm | Won - Marden 117, Guy Perritt 3 for 7; AC 118 for 7, Richard Mansell 38, Guy Perritt 33 n.o |
| Sun, 14th May | Urchfont | Away, 2.30pm | cancelled by Urchfont - strike 1! |
| Sun, 21st May | Bishops Cannings | Home, 2.30pm | cancelled - rain |
| Sun, 28th May | Market Lavington | Home, 2.30pm | Lost - AC 80 a.o; Lavington 82 for 6 |
| Tues, 30th May | Urchfont | Home, 6.00pm | cancelled by Urchfont - strike 2! |
| Sun, 4th June | Wilcot | Away, 2.30pm | lost by about 15 runs |
| Sun, 11th June | FC XI | Home, 2.30pm | Won - AC 242 for 2, Richard Mansell 109 n.o, Guy Perritt 70 n.o, Andy Legg 35; FCXI 146 a.o, Terry Paterson 3 for 24 |
| Weds, 14th June | Erlestoke | Away, 6.30pm | Erlestoke 129 for 7; AC 109 for 9, Gary Hiscock 25 rtd |
| Fri, 16th June | Bishops Cannings Old Boys | Away, 6.00pm | BC 135 for 2; AC 130 for 6, Terry Blake 20 rtd, Dick Sandford-Hill 20 rtd, Tony McQuaid 20 rtd |
| Sun, 18th June | Alesians CC | Home, 2.30pm | AC 178 for 5, Guy Perritt 55 rtd; Alesians 101 a.o |
| Weds, 21st June | Bishops Cannings | Away, 6.30pm | BC 127 for 5, Paul Hiscock 3 for 15; AC 110 for 9, Richard Mansell 39, Mark Farrant 26 |
| Sun, 25th June | VP Day | Home, 2.30pm | AC 66 for 2, match abandoned - rain |
| Tues, 27th June | Urchfont | Away, 6.30pm | cancelled by Urchfont - strike 3 and out!!! |
| Sun, 2nd July | Wilcot | Home, 2.30pm | Wilcot 142 for 8, Mark Farrant 3 for 29; AC 148 for 3, Guy Perritt 53, Richard Mansell 52* |
| Fri, 7th July | Bishops Cannings Old Boys | Home, 6.00pm | BC 99 for 6; AC 87 a.o, Bill Daw 24 |
| Sun, 9th July | Marden | Away, 2.30pm | AC 185 for 9, Hugo Saye 64, Richard Sykes 36; Marden 140 a.o, Adrian Goodall 3 for 12, Richard Sykes 3 for 15 |
| Tues, 11th July | Fulham Taverners | Home, 6.00pm | FTs 125 for 6, Gary Perritt 3 for 16; AC 98 for 7, Andy Plank 30* |
| Sun, 16th July | Private booking | ||
| Sun, 23rd July | Compton Bassett | Home, 2.30pm | AC 188 for 6, Andy Plank 82, Guy Perritt 56; Compton Bassett 165 for 7, Keith Banks 3 for 18 |
| Weds, 26th July | Bishops Cannings | Home, 6.30pm | AC 132 for 3, Graham Mansell 43; BC 115 for 9, Paul Hiscock 4 for 17 - incl 4 in 4 balls! |
| Sun, 30th July | Wilton | Home, 2.30pm | AC 212 for 6, Guy Perritt 59*, Andy Legg 35; Wilton 214 for 7, J.Davies 85*, Phil Mansell 3 for 22 |
| Fri, 4th August | Wootton CC | Home, 6.00pm | AC 148 for 5, Paul Hiscock 63*, Guy Perritt 32; Wootton 144 for 8, Chris Bailey 3 for 26 |
| Sun, 6th August | BishBosh | Home, 1.30pm |
BishBosh 103 a.o, Chris Bailey 3 for 14, Guy Perritt 2 for 0; AC 104 for 4 and subsequent 15 overs: AC 65 for 5; BishBosh 66 for 5 Guy Perritt 2 for 6, Adrian Goodall 2 for 8 |
| Sun, 13th August | Beanacre | Home, 2.30pm | AC 229 for 9, Richard Sykes 46, Paul Hiscock 32; Beanacre 189 a.o., Hugo Saye 3 for 20 |
| Wed, 16th August | Erlestoke | Home, 6.00pm | AC 155 for 9, Elliot Gamble 31*, Andy Legg 28; Erlestoke 137 for 6, Elliot Gamble 2 for 10 |
| Sun, 20th August | Broughton Gifford | Away, 2.30pm | AC 122 a.o, Guy Perritt 50, Elliot Gamble 45; Broughton Gifford 124 for 2 |
| Mon, 28th August | 6-a-side competition | Home, 10.30am | 8 teams - over 2300 runs - 80 wickets - great fun - winners were Charlie Moss's team. |
| Sat, 9th September | Kinlet CC | Home, 1.30pm | AC 154 a.o; Kinlet 158 for 5. Guy Perritt 3 for 4 |
| Sun, 10th September | Rainbow CC Coventry | Home, 1.30pm | AC 161 a.o, Guy Perritt 70, Gary Perritt 31; Rainbow 162 for 6, Andy Legg 2 for 12 |